Click on a name below to reach the official site |
Start | Arrival | Surface |
---|---|---|---|
Monaco | Friday January 17, Monaco | Saturday January 19 | Snow/Tarmac |
Sweden | Friday February 7, Karlstad | Sunday February 10 | Snow |
Mexico | Friday March 8, León | Sunday March 10 | Gravel |
Portugal | Friday April 10, Estadio Algarve | Sunday April 12 | Gravel |
Argentina | Friday May 3 , Villa Carlos Paz | Sunday May 5 | Gravel |
Greece | Friday May 31, Loutraki | Sunday June 2 | Gravel |
Italy | Thursday June 21, Enna-Pergusa | Sunday June 23 | Gravel |
Finland | Friday August 2, Jyväskylä | Sunday August 4 | Gravel |
Germany | Friday August 23, Trier | Sunday August 25 | Tarmac |
Australia | Friday September 13, Coffs Harbour | Sunday September 15 | Gravel |
France | Friday October 4, Strasbourg | Sunday October 6 | Tarmac |
Spain | Friday October 25, PortAventura | Sunday October 27 | Tarmac |
Great Britain | Friday November 15, Cardiff | Sunday November 17 | Gravel |
1 | Sébastien Ogier | FR | VW Polo R WRC | 290 |
2 | Thierry Neuville | BE | Ford Fiesta RS WRC | 176 |
3 | Jari-Matti Latvala | FI | VW Polo R WRC | 162 |
4 | Mikko Hirvonen | FI | Citroën DS3 WRC | 126 |
5 | Dani Sordo | SP | Mini S2000 | 123 |
6 | Mads Ostberg | NO | Ford Fiesta RS WRC | 102 |
8 | Evgeny Novikov | RU | Ford Fiesta RS WRC | 69 |
8 | Sébastier Loeb | FR | Citroën DS3 WRC | 68 |
9 | Martin Prokop | CZ | Ford Fiesta RS WRC | 63 |
10 | Andreas Mikkelsen | NO | VW Polo R WRC | 50 |
11 | Nasser Al-Attiyah | QT | Ford Fiesta RS WRC | 30 |
12 | Elfyn Evans | GB | Ford Fiesta RS WRC | 20 |
13 | Robert Kubica | PL | Citroën DS3 WRC | 18 |
14 | Bryan Bouffier | FR | Citroën DS3 WRC | 10 |
15 | Juho Hanninen | FI | Ford Fiesta RS WRC | 8 |
-. | Chris Atkinson | AU | Citroën DS3 WRC | 8 |
-. | Hayden Paddon | NZ | Skoda Fabia S2000 | 8 |
-. | Jari Ketomaa | FI | Ford Fiesta RS WRC | 8 |
19 | Michal Kosciuszko | PL | Mini John Cooper WRC | 7 |
19 | Ken Block | US | Ford Fiesta RS WRC | 6 |
21 | Khalid Al Qassimi | UAE | Citroën DS3 WRC | 5 |
22 | Sepp Wiegand | DE | Skoda Fabia S2000 | 4 |
-. | Henning Solberg | NO | Ford Fiesta RS WRC | 4 |
-. | Benito Guerra | MX | Citroën DS3 WRC | 4 |
-. | Per-Gunnar Anderson | SE | Ford Fiesta RS WRC | 4 |
-. | Nathan Quinn | AU | Mini John Cooper WRC | 4 |
27 | Olivier Burri | CH | Peugeot 207 S2000 | 2 |
-. | Abdulaziz Al-Kuwari | QA | Ford Fiesta RRC | 2 |
29 | Esapekka Lappi | FI | Skoda Fabia S2000 | 1 |
-. | Yazeed Al Rahji | SA | Ford Fiesta RS WRC | 1 |
-. | Mark Higgins | UK | Ford Fiesta R5 | 1 |
-. | Romain Dumas | FR | Ford Fiesta RS WRC | 1 |
Ab: Retired, Np: Not participating, #: FIA points scored
#°: Overall position, Dis: Disqualified