| Click on a name below to reach the official site  | 
Scrutinize | Start | Arrival | Surface | 
|---|---|---|---|---|
| Ireland | Wednesday 28 January | Friday 30 January, Sligo | Sunday 1 February | Tarmac | 
| Norway | Wednesday 11 February | Friday 13 February, Hamar | Sunday 15 February | Snow | 
| Cyprus | Wednesday 11 March | Thursday 13 March, Limassol | Sunday 15 March | Gravel | 
| Portugal | Wednesday 31 March | Thursday 2 April, Vilamoura | Sunday 5 March | Gravel | 
| Argentina | Wednesday 22 April | Friday 24 April, Cordoba | Sunday 27 April | Gravel | 
| Italy | Wednesday 20 May | Friday 22 May, Olbia | Sunday 24 May | Gravel | 
| Acropolis | Wednesday 10 June | Friday 12 June, Loutraki | Sunday 14 June | Gravel | 
| Poland | Wednesday 24 June | Friday 26 June, Mikolajki | Sunday 28 June | Gravel | 
| Finland | Wednesday 29 July | Friday 31 July, Jyväskylä | Sunday 2 August | Gravel | 
| Australia | Wednesday 2 September | Friday 4 September, Kingscliff | Sunday 6 September | Gravel | 
| Spain | Wednesday 1 October | Friday 2 October, Salou | Sunday 4 October | Tarmac | 
| Great Britain | Wednesday 21 October | Friday 23 October, Cardiff | Sunday 25 October | Gravel | 
| Car Number | Driver | Codriver | Manufacturer | Team | 
|---|---|---|---|---|
| 1 | Sébastien Loeb | Daniel Elena | Citroën | Citroën Sport | 
| 2 | Daniel Sordo | Marc Marti | Citroën | Citroën Sport | 
| 3 | Mikko Hirvonen | Jarmo Lehtinen | Ford | BP Ford | 
| 4 | Jari-Matti Latvala | Miikka Anttila | Ford | BP Ford | 
| 5 | Urmo Aava | Kuldar Sikk | Ford | Stobart | 
| 6 | Henning Solberg | Cato Mankerud | Ford | Stobart | 
| 16 | Matthew Wilson | Scott Martin | Ford | Stobart | 
| 5 | Petter Solberg | Philip Mills | Ford | Freelance | 
| 7 | Chris Atkinson | Stéphane Prevot | Citroën | Citroën Sport | 
| 8 | Conrad Rautenbach | Daniel Barritt | Citroën | Citroën Sport | 
| 11 | Sébastien Ogier | Julien Ingrassia | Citroën | Citroën Sport | 
| Rank | Driver | Country | Car | Points | 
|---|---|---|---|---|
| 1. | Sébastien Loeb | FR | Citroën C4 WRC | 93 | 
| 2. | Mikko Hirvonen | FI | Ford Focus WRC | 92 | 
| 3. | Daniel Sordo | ES | Citroën C4 WRC | 64 | 
| 4. | Jari-Matti Latvala | FI | Ford Focus WRC | 41 | 
| 5. | Petter Solberg | NO | Citroën C4 WRC | 35 | 
| 6. | Henning Solberg | NO | Ford Focus WRC | 33 | 
| 7. | Matthew Wilson | UK | Ford Focus WRC | 28 | 
| 8. | Sébastien Ogier | FR | Citroën C4 WRC | 24 | 
| 9. | Federico Villagra | AR | Ford Focus WRC | 16 | 
| 10. | Conrad Rautembach | D | Citroën C4 WRC | 9 | 
| 11. | Mads Ostberg | NO | Subaru Impreza WRC | 7 | 
| 12. | Khalid Al Qassimi | UAE | Ford Focus WRC | 6 | 
| 13. | Chris Atkinson | AU | Citroën C4 WRC | 4 | 
| -. | Evgeny Novikov | RU | Citroën C4 WRC | 4 | 
| Matti Rantanen | FI | Ford Focus WRC | 4 | |
| 16. | Krzysztof Holowcyck | PL | Ford Focues WRC | 3 | 
| 17. | Jari Kentomaa | FI | Subaru Impreza WRC | 2 | 
| 18. | Urmo Aava | FI | Ford Focus WRC | 1 | 
| -. | Nasser Al-Attiyah | UAE | Subaru Impreza WRC | 1 | 
| -. | Lambros Athanassoulas | GR | Skoda Fabia S2000 | 1 | 
| Driver | Points | IR | NO | CY | PT | AR | IT | GR | PL | FI | AU | ES | GB | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atkinson, Chris | 4 | 4 | Np | Np | Np | Np | Np | Np | Np | Np | Np | Np | Np | 
| Duval, Francois | 0 | Np | Np | Np | Np | Np | Np | Np | Np | Np | Np | Np | Np | 
| Galli, Gianluigi | 0 | Np | Np | Np | Np | Np | Np | No | Np | Np | Np | Np | Np | 
| Gardemeister, Toni | 0 | Np | Np | Np | Np | Np | Np | Np | Np | Np | Np | Np | Np | 
| Hirvonen, Mikko | 92 | 6 | 8 | 8 | 8 | Ab | 8 | 10 | 10 | 10 | 10 | 6 | 8 | 
| Kopecky, Jan | 0 | Np | Np | Np | Np | Np | Np | Np | Np | Np | Np | Np | Np | 
| Loeb, Sébastien | 93 | 10 | 10 | 10 | 10 | 10 | 5 | Ab | 2 | 8 | 8 | 10 | 10 | 
| Latvala, Jari-Matti | 41 | 14° | 6 | 12° | Ab | 3 | 10 | 6 | Ab | 6 | 5 | 3 | 2 | 
| Solberg, Petter | 35 | Np | 3 | 6 | 5 | Ab | 6 | Ab | 5 | Ab | Np | 5 | 5 | 
| Solberg, Henning | 33 | 5 | 5 | 18° | 4 | 6 | 1 | 15° | 6 | 30° | 2 | 9″ | 4 | 
| Sordo, Daniel | 64 | 8 | 4 | 5 | 6 | 8 | 22° | 12° | 8 | 5 | 6 | 8 | 6 | 
| Wilson, Matthew | 28 | 2 | 2 | 4 | Ab | 4 | 3 | 14° | 4 | 1 | 3 | 2 | 3 | 
Ab: Retired, Np: Not participating, #: FIA points scored
#°: Overall position, Dis: Disqualified
| Manufacturers | Points | IR | NO | CY | PT | AR | IT | GR | PL | FI | AU | ES | GB | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.Citroën Total | 167 | 18 | 14 | 16 | 16 | 18 | 8 | 4 | 12 | 13 | 14 | 18 | 16 | 
| 2.BP Ford Abu Dhabi | 140 | 8 | 14 | 10 | 8 | 3 | 18 | 18 | 10 | 16 | 15 | 10 | 10 | 
| 3.STOBART VK M-Sport Ford | 79 | 8 | 8 | 6 | 5 | 10 | 7 | 5 | 9 | 4 | 5 | 5 | 7 | 
| 4.Citroën Junior WRC Team | 48 | 5 | 2 | 4 | 0 | 2 | 6 | 6 | 5 | 4 | 4 | 5 | 5 | 
| Munchi’s Ford WRT | 23 | 3 | 4 | 5 | 0 | 6 | 0 | 2 | 1 | 2 | 0 |