| Click on a name below to reach the official site |
Scrutinize | Start | Arrival | Surface |
|---|---|---|---|---|
| Sweden |
Wednesday 10 February | Friday 12 February, Karlstad | Sunday 14 February | Snow |
| Mexico |
Wednesday 3 March | Friday 5 March, Leon | Sunday 7 March | Gravel |
| Jordan |
Wednesday 30 March | Friday 1 April , Dead Sea Center | Sunday 3 April | Gravel |
| Turkey |
Wednesday 14 April | Friday 16 April, Istanbul | Sunday 18 April | Gravel |
| New Zealand |
Wednesday 5 May | Friday 7 May, Auckland | Sunday 9 May | Gravel |
| Portugal |
Wednesday 26 May | Friday 28 May, Porto | Sunday 30 May | Gravel |
| Bulgaria |
Wednesday 7 July | Friday 9 July, Borovets | Sunday 11 July | Gravel |
| Finland |
Wednesday 27 July | Friday 29 July, Jyväskylä | Sunday 31 July | Gravel |
| Germany |
Wednesday 18 August | Friday 20 August, Trier | Sunday 22 August | Tarmac |
| Japan |
Wednesday 8 September | Friday 10 September, Sapporo | Sunday 12 September | Gravel |
| France |
Wednesday 28 September | Thursday 30 September, Strasbourg | Sunday 3 October | Tarmac |
| Spain |
Wednesday 20 October | Friday 22 October, Salou | Sunday 24 October | Tarmac |
| Great Britain |
Wednesday 17 November | Friday 19 November, Cardiff | Sunday 21 November | Gravel |
| Car Number | Driver | Codriver | Manufacturer | Team |
|---|---|---|---|---|
| 1 | Sébastien Loeb | Daniel Elena | Citroën | Citroën Sport |
| 2 | Daniel Sordo | Marc Marti | Citroën | Citroën Sport |
| 3 | Mikko Hirvonen | Jarmo Lehtinen | Ford | BP Ford |
| 4 | Jari-Matti Latvala | Miikka Anttila | Ford | BP Ford |
| 5 | Urmo Aava | Kuldar Sikk | Ford | Stobart |
| 6 | Henning Solberg | Cato Mankerud | Ford | Stobart |
| 12 | Matthew Wilson | Scott Martin | Ford | Stobart |
| 11 | Petter Solberg | Philip Mills | Ford | Citroën Sport |
| 8 | Kimi Raikkonen | Kaj Lindström | Citroën | Citroën Sport |
| 7 | Sébastien Ogier | Julien Ingrassia | Citroën | Citroën Sport |
| Rank | Driver | Country | Car | Points |
|---|---|---|---|---|
| 1. | Sébastien Loeb | FR | Citroën C4 WRC | 276 |
| 2. | Jari-Matti Latvala | FI | Ford Focus WRC | 171 |
| 3. | Petter Solberg | NO | Citroën C4 WRC | 169 |
| 4. | Sébastien Ogier | FR | Citroën C4 WRC | 167 |
| 5. | Daniel Sordo | ES | Citroën C4 WRC | 150 |
| 6. | Mikko Hirvonen | FI | Ford Focus WRC | 126 |
| 7. | Matthew Wilson | UK | Ford Focus WRC | 74 |
| 8. | Henning Solberg | NO | Ford Focus WRC | 45 |
| 9. | Federico Villagra | AR | Ford Focus WRC | 36 |
| 10. | Raikkonen Kimi | FI | Citroën C4 WRC | 25 |
| 11. | Mads Ostberg | NO | Subaru Impreza WRC | 18 |
| 12. | Khalid Al Qassimi | UAE | Ford Focus WRC | 12 |
| 13. | Andersnon Per-Gunnar | SE | Skoda Fabia S2000 | 8 |
| 14. | Xevi Pons | ES | Ford Focus WRC | 6 |
| -. | Jari Ketomaa | FI | Ford Focus WRC | 6 |
| 16. | Juha Kankkunen | FI | Ford Focus WRC | 4 |
| -. | Frigyes Turan | HU | Peugeot 307 WRC | 4 |
| 18. | Martin Prokop | RU | Ford Focus WRC | 3 |
| 19. | Juho Hänninen | FI | Skoda Fabia S2000 | 2 |
| -. | Dennis Kuipers | NL | Ford Focus WRC | 2 |
| -. | Ken Block | USA | Ford Focus WRC | 2 |
| -. | Mark Van Edlik | NL | Subaru Impreza WRC | 2 |
| -. | Patrik Sandell | SE | Skoda Fabia S2000 | 2 |
| 24. | Armindo Araujo | MX | Mitsubishi Lancer WRC | 1 |
| -. | Aaron Burkart | DE | Suzuki Swift S1600 | 1 |
| -. | Andreas Mikkelsen | NO | Skida Fabia | 1 |
| 27. | Conrad Rautembach | DE | Citroën C4 WRC | |
| -. | Chris Atkinson | AU | Citroën C4 WRC | |
| -. | Matti Rantanen | FI | Ford Focus WRC | |
| -. | Krzysztof Holowcyck | PL | Ford Focues WRC | |
| -. | Jari Kentomaa | FI | Subaru Impreza WRC | |
| -. | Urmo Aava | FI | Ford Focus WRC |
| Driver | Points | SE | MX | JO | TR | NZ | PT | BG | FI | DE | JP | FR | ES | GB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atkinson, Chris | 0 | Np | Np | Np | Np | Np | Np | Np | Np | Np | Np | Np | Np | Np |
| Hirvonen, Mikko | 124 | 25 | 12 | 20° | 15 | 12 | 10 | 10 | Ab | Ab | 8 | 10 | 10 | 12 |
| Kopecky, Jan | 0 | Np | Np | Np | Np | Np | Np | Np | Np | Np | Np | Np | Np | Np |
| Loeb, Sébastien | 276 | 18 | 25 | 25 | 25 | 15 | 18 | 25 | 15 | 25 | 10 | 25 | 25 | 25 |
| Latvala, Jari-Matti | 171 | 15 | 10 | 18 | 4 | 25 | Ab | 8 | 25 | 12 | 15 | 12 | 12 | 15 |
| Ogier, Sébastier | 167 | 10 | 15 | 8 | 12 | 18 | 25 | 12 | 18 | 15 | 25 | 8 | 1 | Ab |
| Östberg, Mads | 16 | 4 | Np | Np | Np | Np | 6 | Np | 6 | 16° | Np | Np | Np | Np |
| Solberg, Petter | 169 | 2 | 18 | 15 | 18 | Ab | 12 | 15 | 12 | 10 | 18 | 15 | 18 | 18 |
| Solberg, Henning | 45 | 8 | 8 | 2 | 25° | 6 | Ab | 1 | Ab | 37° | 6 | 2 | 4 | 8 |
| Sordo, Daniel | 150 | 12 | 14° | 12 | Ab | 10 | 15 | 18 | 10 | 18 | 12 | 18 | 15 | 10 |
| Villagra, Federico | 36 | 6 | 6 | 8 | 2 | 4 | Np | Np | Np | 4 | 6 | 15° | Np | |
| Wilson, Matthew | 74 | 6 | 16° | 10 | 6 | 8 | 8 | 2 | 8 | 8 | 22° | 4 | 8 | 6 |
Ab: Retired, Np: Not participating, #: FIA points scored
#°: Overall position, Dis: Disqualified
| Manufacturers | Points | SE | MX | JO | TR | NZ | PT | BG | FI | DE | JP | FR | ES | GB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.Citroën Total | 456 | 30 | 31 | 20 | 25 | 30 | 33 | 43 | 33 | 43 | 37 | 43 | 43 | 25 |
| 2.BP Ford Abu Dhabi | 337 | 40 | 27 | 40 | 24 | 40 | 12 | 22 | 25 | 12 | 28 | 27 | 27 | 33 |
| 3.Citroën Junior WRC Team | 217 | 14 | 18 | 16 | 27 | 0 | 31 | 19 | 20 | 23 | 15 | 10 | 6 | 18 |
| 4.STOBART VK M-Sport Ford | 176 | 14 | 14 | 16 | 12 | 18 | 10 | 14 | 10 | 10 | 12 | 10 | 18 | 18 |
| 5.Munchi’s Ford WRT | 58 | 0 | 8 | 8 | 10 | 6 | 8 | 0 | 0 | 0 | 6 | 8 | 4 | 0 |