Driver | Points | MON | SWE | SAF | POR | CAT | COR | ARG | ACR | NZE | FIN | IND | SAN | AUS | RAC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Auriol, Didier | 5 | Ab | Np | Np | Np | Np | Np | 2 | Np | Np | 8° | Ab | 8° | 3 | Ab |
Blomqvist, Stig | 0 | Np | 10º | Np | Np | Np | Np | Np | Np | Np | Np | Np | Np | Np | Np |
Burns, Richard | 21 | Np | Np | 6 | Ab | Np | Np | Ab | 3 | 3 | Np | 4 | Np | 3 | 3 |
Climent, Luis | 0 | Np | Np | Np | 13º | Np | Np | Np | 14° | Np | 22° | Np | Np | Np | Np |
De Mevius, Gregoire | 3 | Np | Np | Np | 3 | Np | Np | Np | 7° | Np | Np | Np | Ab | Np | Np |
Duncan, Ian | 4 | Np | Np | 4 | Np | Np | Np | Np | Np | Np | Np | Np | Np | Np | Np |
Eriksson, Kennetd | 28 | Np | 10 | Ab | Ab | Np | Np | 4 | 0 | 10 | Ab | 5 | Np | Ab | Ab |
Gómez, Oriol | 0 | 15º | Np | Np | Np | Np | Np | 9° | 15° | Np | 23° | Np | Ab | Np | Np |
Grönholm, Marcus | 5 | Np | 8º | Np | Ab | Np | Np | 3 | Np | Np | Ab | Np | Np | 17° | 2 |
Kankkunen, Juha | 28 | Np | Np | Np | Np | Np | Np | Np | 6 | 4 | 6 | 6 | 1 | Ab | 5 |
Kytölehto, Jarmo | 4 | Np | Ab | Np | Np | Np | Np | Np | Np | Np | 4 | Np | Np | Np | Np |
Liatti, Piero | 28 | 10 | Np | Np | Np | 6 | 2 | Np | Np | Np | Np | Np | 5 | Np | 7° |
Loix, Freddie | 8 | 16º | Np | Np | 6 | Np | Np | Np | Ab | Np | 37° | Np | 2 | 7° | Np |
Lundgaard, Henrik | 1 | 1 | Np | Np | Np | Np | Np | Np | Np | Np | Np | Np | Np | Np | Np |
Mäkinen, Tommi | 63 | 4 | 4 | Ab | 10 | 10 | 10 | 10 | 4 | Ab | 10 | Ab | 4 | Np | 1 |
McRae, Colin | 62 | Ab | 3 | 10 | Ab | 3 | 10 | 6 | 0 | Ab | Ab | Ab | 10 | 5 | 10 |
Nittel, Uwe | 3 | 2 | Ab | Np | Np | Np | Np | Np | 1 | Np | 7° | Np | Ab | 10 | Np |
Rovanpera, Harri | 0 | 14º | Np | Np | Ab | Np | 8° | Np | Np | 10° | 7° | 10° | 10° | 10° | |
Sainz, Carlos | 51 | 6 | 6 | Ab | Ab | Ab | 6 | Ab | 10 | 6 | Ab | 10 | 3 | Ab | 4 |
Schwarz, Armin | 11 | 3 | 1 | 3 | 4 | 0 | Ab | Ab | Np | Np | Np | Np | Np | Np | Np |
Sibera, Pavel | 0 | 12º | Ab | Np | 14º | Np | Np | Np | Np | Np | Np | Ab | 15° | Np | |
Stohl, Manfred | 0 | 13º | Np | Np | 8º | Np | Np | Np | Np | Np | 20° | Np | 20° | Np | Np |
Tdiry, Bruno | 0 | Np | Np | Np | Np | Np | Np | Np | Np | Np | Np | Np | Np | Np | Ab |
Trelles, Gustavo | 1 | 9º | Np | Np | 7º | Np | Np | 1 | 13° | 7° | 17° | Np | Ab | Np | Np |
Triner, Emil | 0 | 11º | Np | Np | Ab | Np | Np | Ab | Np | Np | 25° | Np | Ab | Np | Np |
Ab: Retired, Np: Not participating, #: FIA points scored
#°: Overall position, Dis: Disqualified
Manufacturer | Points | MON | SWE | SWAF | POR | CAT | COR | ARG | ACR | NZE | FIN | IND | SAN | AUS | RAC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subaru | 114 | 10 | 13 | 10 | 0 | 9 | 12 | 10 | 0 | 10 | 0 | 4 | 16 | 12 | 10 |
Ford | 90 | 9 | 7 | 3 | 4 | 0 | 6 | 0 | 16 | 10 | 6 | 16 | 4 | 0 | 9 |
Mitsubishi | 86 | 6 | 4 | 6 | 10 | 10 | 0 | 7 | 7 | 3 | 10 | 3 | 4 | 9 | 4 |