| Click on a name below to reach the official site |
Scrutinize | Start | Arrival | Surface |
|---|---|---|---|---|
| Monte-Carlo | Sunday 17 January | Monday 18 January Monte-Carlo | Wednesday 20 January | Tarmac/Snow |
| Sweden | Friday 12 February | Friday 12 February Karlstad | Sunday 14 February | Snow |
| Safari | Thursday 25 February | Thursday 25 February Nairobi | Sunday 28 February | Gravel |
| Portugal | Sunday 21 March | Monday 22 March Figueira da Foz | Wednesday 24 March | Gravel |
| Catalunya | Sunday 18 April | Monday 19 April Lloret Mar | Wednesday 21 April | Tarmac |
| Corsica | Wednesday 5 May | Friday 7 May Ajaccio | Sunday 9 May | Tarmac |
| Argentina | Sunday 23 May | Monday 24 May Cordoba | Wednesday 26 May | Gravel |
| Acropolis | Sunday 6 June | Monday 7 June Athens | Wednesday 9 June | Gravel |
| N.Zealand | Thursday 15 July | Thursday 15 July Auckland | Sunday 18 July | Gravel |
| Finland | Friday 20 August | Friday 20 August Jyväskylä | Sunday 22 August | Gravel |
| China | Friday 17 September | Friday 17 September Medan | Sunday 19 September | Gravel |
| Sanremo | Sunday 10, October | Monday 11 October Sanremo | Wednesday 13 October | Tarmac |
| Australia | Thursday 4 November | Friday 5 November Perth | Sunday 7 November | Gravel |
| RAC | Saturday 20 November | Sunday 21 November Cheltenham | Tuesday 23 November | Gravel |
| Car Number | Driver | Codriver | Manufacturer | Team |
|---|---|---|---|---|
| 1 | Tommi Mäkinen | Risto Mannisenmaki | Mitsubishi | Mitsubishi |
| 2 | Freddy Loix | Svan Smeets | Mitsubishi | Mitsubishi |
| 3 | Carlos Sainz | Luis Moya | Toyota | Toyota Team |
| 4 | Didier Auriol | Denis Giraudet | Toyota | Toyota Team |
| 5 | Juha Kankkunen | Juha Repo | Subaru | Prodrive |
| 16 | Bruno Thiry | Stephane Prevot | Subaru | Prodrive |
| 6 | Richard Burns | Robert Reid | Subaru | Prodrive |
| 7 | Colin McRae | Nicky Grist | Ford | Ford MC |
| 8(*) | Simon Jean-Joseph | Fred Gallagher | Ford | Ford MC |
| 8(*) | Thomas Rädström | Lars Bäckman | Ford | Ford MC |
| 8(*) | Petter Solberg | Fred Gallagher | Ford | Ford MC |
| 9 | Harri Rovanpera | Risto Pietilainen | Seat | Seat |
| 10(*) | Piero Liatti | Carlo Cassina | Seat | Seat |
| 10(*) | Toni Gardemeister | Paavo Lukander | Seat | Seat |
| 11 | Armin Schwarz | Manfred Heimer | Skoda | Skoda |
| 12(*) | Pavel Sibera | Petr Gross | Skoda | Skoda |
| 12(*) | Emil Triner | Milos Hulka | Skoda | Skoda |
| 14 | François Delecour | Daniel Grataloup | Peugeot | Peugeot Sport |
| 15(*) | Gilles Panizzi | Hervé Panizzi | Peugeot | Peugeot Sport |
| 16(*) | Markus Grönholm | Timo Rautiainen | Peugeot | Peugeot Sport |
| Rank | Driver | Country | Car | Points |
|---|---|---|---|---|
| 1. | Tommi Mäkinen | FI | Mitsubishi Lancer | 62 |
| 2. | Richard Burns | UK | Subaru Impreza | 55 |
| 3. | Didier Auriol | FR | Toyota Corolla | 52 |
| 4. | Carlos Sainz | ES | Toyota Corolla | 44 |
| -. | Juha Kankkunen | FI | Subaru Impreza | 44 |
| 6. | Colin McRae | UK | Ford Focus WRC | 23 |
| 7. | Philippe Bugalski | FR | Citroën Xsara | 20 |
| 8. | Freddy Loix | BE | Mitsubishi Lancer | 14 |
| 9. | Harri Rovanpera | FI | Seat Cordoba WRC | 10 |
| 10. | Jesus Puras | ES | Citroën Xsara | 6 |
| -. | Toni Gardemeister | FI | Seat Cordoba WRC | 6 |
| -. | Gilles Panizzi | FR | Peugeot 206 WRC | 6 |
| -. | Thomas Rädström | FI | Ford Focus WRC | 6 |
| -. | Bruno Thiry | BE | Skoda Octavia WRC | 6 |
| 15. | Markus Grönholm | SE | Peugeot 206 WRC | 5 |
| 16. | François Delecour | FR | Peugeot 206 WRC | 3 |
| -. | Ian Duncan | KE | Toyota Corolla | 3 |
| 18. | Petter Solberg | NO | Ford Focus WRC | 2 |
| -. | Andrea Aghini | IT | Toyota Corolla | 2 |
| -. | Markko Martin | EE | Toyota Corolla | 2 |
| -. | Possum Bourne | AU | Subaru Impreza | 2 |
| 22. | Piero Liatti | IT | Seat Cordoba WRC | 1 |
| -. | Leonidas Kirkos | GR | Ford Escort WRC | 1 |
| -. | Volkan Isik | TR | Toyota Corolla | 1 |
| Driver | Points | MC | SE | KE | PT | ES | FR | AR | GR | NZ | FI | CN | IT | AU | GB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Auriol, Didier | 52 | 4 | 3 | 6 | 4 | 6 | 2(+3) | 4 | Ab | 3 | Ab(+3) | 10 | 4 | Ab | Ab |
| Bugalski, Philippe | 20 | Ab | Np | Np | Np | 10 | 10 | Np | Np | Np | Np | Np | Ab | Np | Np |
| Bourne, Possum | 2 | Np | Np | Np | Np | Np | Np | Np | Np | 2 | Np | Np | Np | Ab | Np |
| Burns, Richard | 55 | 8° | 2 | Ab | 3 | 2 | 7° | 6 | 10 | Ab | 6 | 6 | Ab | 10 | 10 |
| Climent, Luis | 0 | Ab | 25° | 9° | 10° | 10° | 12° | Np | 7° | Np | Ab | Np | Ab | Np | 12° |
| Delecour, Francois | 3 | 3 | Np | Np | Np | Np | Ab | Np | Ab | Np | 9° | Np | Ab | Ab | Ab |
| Duncan, Ian | 3 | Np | Np | 3 | Np | Np | Np | Np | Np | Np | Np | Np | Np | Np | Np |
| Eriksson, Kenneth | 0 | Np | Ab | Np | 14° | Ab | Np | Np | 15° | 17° | Ab | 11° | Ab | 9° | 25° |
| Gardemeister, Toni | 6 | Np | 33° | Np | Np | Np | Np | Np | Np | 4 | 1(+1) | Np | Ab | 16° | Ab |
| Gómez, Oriol | 0 | Np | Np | Np | Np | 8° | Np | Np | Np | Np | Np | Np | Np | Np | Np |
| Grönholm, Marcus | 5 | Np | Ab | Np | Ab | Ab | Np | Np | Ab | Np | 3 | Np | 8° | 2 | Ab |
| Jean-Joseph, Simon | 0 | Dis | Np | Np | Np | Ab | Ab | Np | Ab | Np | Ab | Np | 7° | Np | Ab |
| Holowczyc, Krzysztof | 0 | Np | 15° | Np | Ab | Np | Np | Np | Np | Np | Np | Np | Np | Np | 13° |
| Kankkunen, Juha | 44 | 6 | 1 | Ab | Ab | 1 | Np | 10 | Ab | 10 | 3 | 1 | Ab | 6 | |
| Liatti, Piero | 1 | 1 | Np | Ab | Ab | 11° | 9° | Ab | Ab | Np | Np | Ab | Ab | Np | Np |
| Loix, Freddy | 14 | Ab | 9° | Ab | Np | 3 | 8° | Ab | 3 | 8° | 10° | Ab | 3 | 3 | 2 |
| Madeira, Rui | 0 | Np | Np | Np | 9° | Np | Np | Np | Np | Np | Np | Np | Np | Np | Np |
| Mäkinen, Tommi | 62 | 10 | 10 | Dis | 2 | 4 | 1(+2) | 3 | 4 | 10 | Ab(+2) | Ab | 10 | 4 | Ab |
| McRae, Colin | 23 | Dis | Ab | 10 | 10 | Ab | 3 | Ab | Ab | Ab | Ab | Ab | Ab | Ab | Ab |
| Panizzi, Gilles | 6 | Ab | Np | Np | Np | Np | Ab | Np | Np | Np | 33° | Np | 6 | Np | 7° |
| Puras, Jesus | 6 | Ab | Np | Np | Np | Ab | 6 | Np | Np | Np | Ab | Ab | Ab | Np | 16° |
| Rädström, Thomas | 6 | Np | 4 | Np | Np | Np | Np | 1 | Ab | Ab | Ab | Ab | Np | 7° | 1 |
| Rovanpera, Harri | 9 | 8° | 16° | 1 | Ab | Ab | 13° | Ab | Ab | Ab | 2 | 2 | 16° | 1 | 4 |
| Sainz, Carlos | 44 | Ab | 6 | 4 | 6 | 9° | 4(+1) | 2 | 6 | 1 | 4 | 4 | Ab | 6 | Ab |
| Schwarz, Armin | 0 | Ab | Np | Np | Ab | Ab | Np | Np | 12° | Np | Ab | Np | Ab | Np | Ab |
| Sibera, Pavel | 0 | Ab | Np | Np | Ab | Ab | Np | Np | Np | Np | Np | Np | Np | Np | Np |
| Solberg, Petter | 2 | Np | Np | 2 | 11° | Np | Np | Np | Np | Np | 12° | Np | 27° | Np | 9° |
| Stohl, Manfred | 0 | Np | 18° | 12° | Ab | Ab | 21° | Ab | Ab | Np | 18° | Np | 25° | Ab | Ab |
| Thiry, Bruno | 6 | 2 | 10° | Ab | 1 | 7° | Ab | Np | Np | Np | Np | Np | Np | Np | 3 |
| Trelles, Gustavo | 0 | 13° | 20° | Np | 15° | 21° | 20° | 7° | Ab | 9° | Ab | 8° | Ab | Ab | Ab |
| Triner, Emil | 0 | Np | Np | Np | Ab | Np | Np | Np | 13° | Np | 14° | Np | 23° | Np | Np |
Ab: Retired, Np: Not participating, #: FIA points scored
#°: Overall position, Dis: Disqualified